Description
The ’80s were wild, and so were our first ever printed Chucks. These bold animal prints were pulled directly from our archives for statement style that can stand the test of time.
by Fmeaddons
€ 140.40 € 56.70
The ’80s were wild, and so were our first ever printed Chucks. These bold animal prints were pulled directly from our archives for stateme…
En stock
The ’80s were wild, and so were our first ever printed Chucks. These bold animal prints were pulled directly from our archives for statement style that can stand the test of time.
Vous devez être identifié pour publier un avis.
TAILLE | TAILLE | TOUR DE P | TOUR DE P | TOUR DE T | TOUR DE T | TOUR DE H | TOUR DE H |
XS | 28-29 | 84-89 | 33-35 | 64-68 | 25-27 | 82-88 | 32.5-34.5 |
S | 30-31 | 90-97 | 36-38 | 71-73 | 28-30 | 90-93 | 35.5-37.5 |
M | 32-33 | 98-105 | 39-41 | 78-84 | 31-33 | 98-103 | 38.5-40.5 |
L | 34-36 | 106-112 | 42-44 | 86-91 | 34-36 | 105-111 | 41.5-43.5 |
XL | 38-40 | 113-123 | 45-48 | 94-102 | 37-40 | 113-121 | 44.5-47.5 |
XXL | 42-44 | 124-132 | 49-52 | 104-112 | 41-44 | 123-131 | 48.5-51.5 |
HOMME(États-Unis) | FEMME(États-Unis) | R.-U. | UNION EUROPÉENNE | LONGUEUR (cm) | LONGUEUR (po) |
---|---|---|---|---|---|
3 | 5 | 3 | 35 | 21.5 | 8 1/2 |
3.5 | 5.5 | 3.5 | 36 | 21.9 | 8 5/8 |
4 | 6 | 4 | 36.5 | 22.4 | 8 5/6 |
4.5 | 6.5 | 4.5 | 37 | 22.8 | 9 |
5 | 7 | 5 | 37.5 | 23.2 | 9 1/7 |
5.5 | 7.5 | 5.5 | 38 | 23.6 | 9 2/7 |
6 | 8 | 6 | 39 | 24.1 | 9 1/2 |
6.5 | 8.5 | 6.5 | 39.5 | 24.5 | 9 2/3 |
7 | 9 | 7 | 40 | 24.9 | 9 4/5 |
7.5 | 9.5 | 7.5 | 41 | 25.3 | 10 |
8 | 10 | 8 | 41.5 | 25.8 | 10 1/6 |
8.5 | 10.5 | 8.5 | 42 | 26.2 | 10 1/3 |
9 | 11 | 9 | 42.5 | 26.6 | 10 1/2 |
9.5 | 11.5 | 9.5 | 43 | 27.0 | 10 5/8 |
10 | 12 | 10 | 44 | 27.4 | 10 4/5 |
10.5 | 12.5 | 10.5 | 44.5 | 27.9 | 11 |
11 | 13 | 11 | 45 | 28.3 | 11 1/7 |
11.5 | 13.5 | 11.5 | 46 | 28.7 | 11 2/7 |
12 | 14 | 12 | 46.5 | 29.1 | 11 2/3 |
13 | 15 | 13 | 48 | 30.4 | 12 |
14 | 16 | 14 | 49 | 31.2 | 12 2/7 |
15 | 17 | 15 | 50 | 32.0 | 12 3/5 |
TAILLE | TAILLE | TOUR DE P | TOUR DE P | TOUR DE T | TOUR DE T | TOUR DE H | TOUR DE H |
XXS | 0-1 | 74-78 | 29.5-30.5 | 61-63 | 24-24.5 | 80-84 | 31.5-33 |
XS | 1-2 | 79-83 | 31-32.5 | 63.5-65.5 | 25-25.5 | 85-89 | 33.5-35 |
S | 3-5 | 84-88 | 33-34.5 | 66-69 | 26-27 | 90-94 | 35.5-37 |
M | 6-9 | 89-93 | 35-36.5 | 70-74 | 27.5-29 | 95-99 | 37.5-39 |
L | 10-13 | 94-98 | 37-38.5 | 75-79 | 30-31 | 100-104 | 39.5-41 |
XL | 14-15 | 99-103 | 39-40.5 | 80-83.5 | 31.5-32.5 | 105-109 | 41.5-43 |
XXL | 16 | 104-108 | 41-42.5 | 84-87 | 33-34 | 110-114 | 43.5-45 |
HOMME(États-Unis) | FEMME(États-Unis) | R.-U. | UNION EUROPÉENNE | LONGUEUR (cm) | LONGUEUR (po) |
---|---|---|---|---|---|
3 | 5 | 3 | 35 | 21.5 | 8 1/2 |
3.5 | 5.5 | 3.5 | 36 | 21.9 | 8 5/8 |
4 | 6 | 4 | 36.5 | 22.4 | 8 5/6 |
4.5 | 6.5 | 4.5 | 37 | 22.8 | 9 |
5 | 7 | 5 | 37.5 | 23.2 | 9 1/7 |
5.5 | 7.5 | 5.5 | 38 | 23.6 | 9 2/7 |
6 | 8 | 6 | 39 | 24.1 | 9 1/2 |
6.5 | 8.5 | 6.5 | 39.5 | 24.5 | 9 2/3 |
7 | 9 | 7 | 40 | 24.9 | 9 4/5 |
7.5 | 9.5 | 7.5 | 41 | 25.3 | 10 |
8 | 10 | 8 | 41.5 | 25.8 | 10 1/6 |
8.5 | 10.5 | 8.5 | 42 | 26.2 | 10 1/3 |
9 | 11 | 9 | 42.5 | 26.6 | 10 1/2 |
9.5 | 11.5 | 9.5 | 43 | 27.0 | 10 5/8 |
10 | 12 | 10 | 44 | 27.4 | 10 4/5 |
10.5 | 12.5 | 10.5 | 44.5 | 27.9 | 11 |
11 | 13 | 11 | 45 | 28.3 | 11 1/7 |
11.5 | 13.5 | 11.5 | 46 | 28.7 | 11 2/7 |
12 | 14 | 12 | 46.5 | 29.1 | 11 2/3 |
13 | 15 | 13 | 48 | 30.4 | 12 |
14 | 16 | 14 | 49 | 31.2 | 12 2/7 |
15 | 17 | 15 | 50 | 32.0 | 12 3/5 |
Avis
Il n’y pas encore d’avis.